GVT/PGVT/WALL TILES
VITRIFIED TILES
No | Size in mm | m2/box | pcs/box | weight/box in kg | THICKNESS APPROX | BOX/PALLET | PALLET 1X20 FCL | BOXES 1X20 FCL | GROSS WEIGHT |
---|---|---|---|---|---|---|---|---|---|
1 | 600X600 | 1.44 | 4 | 27.80 | 8.5 | 40 | 25 | 1000 | 27800 |
2 | 600X1200 | 1.44 | 2 | 28.00 | 9.0 | 60/30 | 12/07 | 930 | 26930 |
3 | 800X800 | 1.92 | 3 | 44 | 9 | 28 | 22 | 616 | 27500 |
4 | 800X1600 | 2.56 | 2 | 53 | 9 | 44/15 | 12/06 | 530 | 28090 |
5 | 1000X1000 | 2 | 2 | 50 | 9 | 44 | 13 | 572 | 28600 |
WALL TILES
No | Size in mm | m2/box | pcs/box | weight/box in kg | THICKNESS APPROX | BOX/PALLET | PALLET 1X20 FCL | BOXES 1X20 FCL | GROSS WEIGHT |
---|---|---|---|---|---|---|---|---|---|
1 | 300X450 | 0.81 | 5 | 11 | 8.20 | 120 | 21 | 2520 | 28120 |
2 | 300X600 | 0.90 | 5 | 14 | 9.0 | 90 | 22 | 1980 | 28120 |
3 | 300X300 | 0.81 | 8 | 11 | 8 | 120 | 21 | 2520 | 28120 |